
Dividend History
| Description | Div for Period (pence per share) | Ex Dividend | Record Date | Payment Date |
|---|---|---|---|---|
| Interim | 1.89 | 02/12/09 | 04/12/09 | 06/01/10 |
| Prelim | 5.54 | 24/06/09 | 26/06/09 | 24/07/09 |
| Interim | 1.89 | 03/12/08 | 05/12/08 | 07/01/09 |
| Prelim | 5.54 | 25/06/08 | 27/06/08 | 25/07/08 |
| Interim | 1.89 | 05/12/07 | 07/12/07 | 09/01/08 |
| Prelim | 4.55 | 27/06/07 | 29/06/07 | 27/07/07 |
| Interim | 1.64 | 06/12/06 | 08/12/06 | 10/01/07 |
| Prelim | 3.53 | 28/06/06 | 30/06/06 | 28/07/06 |
| Interim | 1.43 | 07/12/05 | 09/12/05 | 11/01/06 |
| Prelim | 11.75* | 22/06/05 | 24/06/05 | 22/07/05 |
| Interim | 4.75 | 08/12/04 | 10/12/04 | 12/01/05 |
| Prelim | 9.85 | 23/06/04 | 25/06/04 | 20/07/04 |
| Interim | 4.15 | 10/12/03 | 12/12/03 | 14/01/04 |
| Prelim | 8.50 | 11/06/03 | 13/06/03 | 11/07/03 |
| Interim | 3.75 | 11/12/02 | 13/12/02 | 13/01/03 |
| Prelim | 7.50 | 12/06/02 | 14/06/02 | 15/07/02 |
| Interim | 3.50 | 12/12/01 | 14/12/01 | 14/01/02 |
| Prelim | 2.50 | 04/07/01 | 06/07/01 | 30/07/01 |
| Interim | 7.50 | 11/12/00 | 15/12/00 | 15/01/01 |
| Prelim | 16.00 | 12/06/00 | 16/06/00 | 10/07/00 |
* After this date a share split 4:1 took place
