Major Shareholders
Shares in issue: 122.8m 5p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Schroder Investment Management Limited | 22,648,553 | 18.45 |
| Aberforth Partners | 11,772,611 | 9.66 |
| Aegon Asset Management | 11,119,953 | 9.06 |
| AXA Framlington | 8,650,380 | 7.09 |
| BlackRock Invt Mgmt (UK) Ltd | 6,900,332 | 5.66 |
| Standard Life | 5,140,712 | 4.22 |
| Legal & General Investment Management | 4,945,374 | 4.03 |
| JP Morgan Fleming | 4,219,398 | 3.46 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Gavin Slark | 86,500 | 0.07 |
| Peter Warry | 52,936 | 0.04 |
| Roddy Murray | 50,000 | 0.04 |
| Roy Harrison | 4,000 | 0.00 |
| Alan Ball | 4,000 | 0.00 |
Help using this page