Company Presentations
| Date | Title | Type | Size |
|---|---|---|---|
| 26/10/2007 | Interim Results 6 months ended 30 September 2007 | 836 kb | |
| 29/05/2007 | Preliminary Results Year Ended 31st March 2007 | 651 kb | |
| 27/11/2006 | Interim Results 6 months ended 30th September 2006 | 598 kb | |
| 30/05/2006 | Preliminary Results Year Ended 31st March 2006 | 3.48 mb | |
| 28/11/2005 | Interim Results 6 months ended 30th September 2005 | 2.38 mb | |
| 23/05/2005 | Preliminary Results Year ended 31 March 2005 | 1.05 mb | |
| 29/11/2004 | Interim Results 6 Months Ended 30th September 2004 | 929 kb | |
| 07/06/2004 | Preliminary results for the year ended 31 March 2004 | 648 kb | |
| 01/12/2003 | Interim Results 6 Months Ended 30th September 2003 | 750 kb | |
| 03/06/2003 | Preliminary results for the year ended 31 March 2003 | 871 kb | |
| 20/02/2003 | Acquisition of Tricom Group Limited | 133 kb | |
| 03/12/2002 | Interim Results to September 2002 | 1.07 mb | |
| 28/05/2002 | Preliminary Results Year ended 31 March 2002 | 141 kb | |
| 04/12/2001 | Unaudited Interim Results to September 2001 | 106 kb | |
| 26/06/2001 | Preliminary Results Year ended 31 March 2001 | 738 kb |
You will need Acrobat Reader to read these PDF files. Either click on "Get Acrobat Reader" or ask your system administrator to install Acrobat Reader, available from www.adobe.com


