| Release Date | Release Title | Format | Size |
|---|---|---|---|
| 24/11/2009 | Interim Results for the six months ended 30 September 2009 | 145KB | |
| 25/09/2009 | Pre-close Trading Update | 25KB | |
| 23/07/2009 | AGM Trading Update / Interim Management Statement | 23.3KB | |
| 23/07/2009 | Result of AGM | 24KB | |
| 27/05/2009 | 2009 Preliminary Announcement | 376.4KB | |
| 03/04/2009 | Acquisition of Direct Heating Spares and period end trading update | 13.3KB | |
| 12/02/2009 | 2009 Interim Management Statement | 11.61KB |
You will need Acrobat Reader to read these PDF files. Either click on 'Get Acrobat Reader' or ask your system administrator to install Acrobat Reader, available from www.adobe.com
