Press Releases
To view all press releases made in a particular year, please click the respective year below:
Press Releases 2008
| Date | Title | Type | Size |
|---|---|---|---|
| 01/04/2008 | Trading Update | 9.60 kb | |
| 03/03/2008 | Acquisition of Birchwood Products Limited | 36.5 kb | |
| 06/02/2008 | Interim Management Statement | 9.91 kb |
Press Releases 2007
| Date | Title | Type | Size |
|---|---|---|---|
| 26/11/2007 | Interim Results | 80 kb | |
| 28/09/2007 | Trading Update | 24 kb | |
| 26/07/2007 | First Quarter Trading Update | 13 kb | |
| 29/05/2007 | Preliminary Results for the year ended 31 March 2007 | 1.13 mb | |
| 10/04/2007 | Completion of Acquisition of BuckHickman InOne | 15.7 kb | |
| Completion of Acquisition of BuckHickman InOne | 7 kb | ||
| 29/03/2007 | Trading Update | 15.7 kb | |
| 21/03/2007 | Acquisition of BuckHickman InOne ("BuckHickman") | 9 kb | |
| Acquisition of BuckHickman InOne ("BuckHickman") | 10 kb | ||
| 02/03/2007 | Mercer's most admired league table 2006 | 10 kb | |
| Mercer's most admired league table 2006 | 7 kb | ||
| 16/01/2007 | Acquisition Update | 8 kb |
Press Releases 2006
| Date | Title | Type | Size |
|---|---|---|---|
| 15/12/2006 | Acquisition of AHED Limited | 21.8 kb | |
| 27/11/2006 | Board Appointment | 25.0 kb | |
| Interim Results for the six months to 30th September 2006 | 81.7 kb | ||
| 02/10/2006 | Pre Close Period Trading Update | 7.88 kb | |
| 01/09/2006 | Acquisition | 7.32 kb | |
| 28/07/2006 | Result of AGM Proxy Votes | 22.0 kb | |
| 27/07/2006 | AGM Trading Update | 6.90 kb | |
| Directorate Change | 6.92 kb | ||
| Result of AGM | 6.90 kb | ||
| 21/06/2006 | Annual Report and Accounts | 6.90 kb | |
| 09/06/2006 | Annual Information Update | 66.6 kb | |
| 30/05/2006 | Preliminary Results for the year ended 31st March 2006 | 638 kb | |
| 15/05/2006 | Additional Debt Facilities | 7.12 kb | |
| 03/05/2006 | Directorate Change | 8.16 kb | |
| 30/03/2006 | Trading Update | 7.92 kb | |
| 9/03/2006 | Acquisition | 8 kb |
Press Releases 2005
| Date | Title | Type | Size |
|---|---|---|---|
| 29/12/2005 | BSS Appoints Gavin Slark as Group Chief Executive | 8 kb | |
| 19/12/2005 | Acquisition | 8 kb | |
| 28/11/2005 | Interim Results for the six months to 30th September 2005 | 107 kb | |
| 30/09/2005 | Pre close period trading update | 7.51 kb | |
| 27/09/2005 | Transition to IFRS | 195 kb | |
| 21/07/2005 | Share sub-division/AGM | 7.03 kb | |
| AGM Trading Update | 8.35 kb | ||
| 06/07/2005 | Proposed 4 for 1 Sub-Division of ordinary shares | 7.27 kb | |
| 23/05/2005 | Preliminary Results for the year ended 31st March 2005 | 195 kb | |
| 31/03/2005 | Management Changes | 7.66 kb | |
| Trading Update | 6.93 kb |
Press Releases 2004
| Date | Title | Type | Size |
|---|---|---|---|
| 29/11/2004 | Interim Results for the six months to 30 September 2004 | 117 kb | |
| 28/10/2004 | Notice of Results | 6.55 kb | |
| 28/09/2004 | Pre Close Period Trading Update | 7.45 kb | |
| 19/07/2004 | AGM Resolutions | 6.40 kb | |
| 29/05/2004 | AGM Trading Update | 6.93 kb | |
| 24/05/2004 | Final Results | 105 kb | |
| 31/03/2004 | Trading Update | 6.75 kb | |
| 02/01/2004 | Board Appointments | 7.86 kb |
Press Releases 2003
| Date | Title | Type | Size |
|---|---|---|---|
| 01/12/2003 | Interim Results | 983 kb | |
| 02/10/2003 | Trading Update | 7.49 kb | |
| 18/09/2003 | Acquisition of business and assets of Pegler & Louden | 6.84 kb | |
| 10/07/2003 | AGM Statement | 6.37 kb | |
| AGM Trading Statement | 6.67 kb | ||
| Preliminary results for the year ended 31 March 2003 | 843 kb | ||
| 01/04/2003 | Trading update | 6.85 kb | |
| 10/03/2003 | Extraordinary General Meeting | 6.79 kb | |
| 20/02/2003 | Proposed Acquisition of Tricom Group Limited | 19.2 kb |
You will need Acrobat Reader to read these PDF files. Either click on "Get Acrobat Reader" or ask your system administrator to install Acrobat Reader, available from www.adobe.com


