
| 2006 £m | 2007 £m | 2008 £m | 2009 £m | 2010 £m | |
|---|---|---|---|---|---|
| Turnover | 863.60 | 1,012.10 | 1,289.00 | 1,340.60 | 1,352.40 |
| Expenses | 822.10 | 960.80 | 1,225.60 | 1,276.20 | 1,302.80 |
| EBIT | 41.30 | 49.80 | 64.60 | 65.80 | 52.80 |
| EBITDA | 45.70 | 55.50 | 71.30 | 74.10 | 62.00 |
| Operating Profit | 41.50 | 51.30 | 63.40 | 64.40 | 49.60 |
| Investment Income | - | - | - | - | - |
| Exceptional Items | 0.20 | 0.70 | -1.20 | -1.40 | -3.20 |
| Net Interest | -4.60 | -4.00 | -5.10 | -6.60 | -5.40 |
| Pre Tax Profit | 36.90 | 47.30 | 58.30 | 57.80 | 44.20 |
| Tax | 11.80 | 14.50 | 17.50 | 16.80 | 12.80 |
| Profit After Tax | 25.10 | 32.80 | 40.80 | 41.00 | 31.40 |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | 25.10 | 32.80 | 40.80 | 41.00 | 31.40 |
| Ordinary Dividends | 5.20 | 6.20 | 7.80 | 9.20 | 9.20 |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | 19.90 | 26.60 | 33.00 | 31.80 | 22.20 |
| 2006 p | 2007 p | 2008 p | 2009 p | 2010 p | |
|---|---|---|---|---|---|
| DPS | 4.36 | 5.17 | 6.44 | 7.43 | 7.43 |
| Reported EPS | 20.60 | 26.70 | 33.00 | 33.20 | 25.30 |
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Number Of Employees | 3,455 | 3,901 | 4,995 | 5,140 | 4,966 |
| Market Cap At B/S Date (£m) | 429.98 | 587.67 | 479.42 | 355.66 | 354.44 |
| Non-UK Turnover (£m) | - | 0.90 | 2.80 | 2.60 | 2.50 |
| 2006 £m | 2007 £m | 2008 £m | 2009 £m | 2010 £m | |
|---|---|---|---|---|---|
| Discontinued Turnover | - | - | - | - | - |
| Discontinued Pre Tax Profit | - | - | - | - | - |
| Discontinued Post Tax Profit | - | - | - | - | - |
| Discontinued EPS | - | - | - | - | - |
Note: Figures from 2005 in accordance with IFRS
