Financial Reports
To view all annual report made in a particular year, please click the respective year below:
Annual Report 2007
| Date | Title | Type | Size |
|---|---|---|---|
| 06/12/2007 | Interim Report 2007 | 176 KB | |
| 29/05/2007 | Annual Report & Accounts 2007 | 1.03 MB | |
| Annual Report & Accounts 2007 - Online version | n/a | ||
| 29/05/2007 | Preliminary Results for the year ended 31 March 2007 | 1.13 MB |
Annual Report 2006
| Date | Title | Type | Size |
|---|---|---|---|
| 27/11/2006 | Interim Results for the six months to 30th September 2006 | 81.7 KB | |
| 16/06/2006 | Annual Report & Accounts 2006 | 1.10 MB | |
| 30/05/2006 | Preliminary Results for the year ended 31st March 2006 | 638 KB |
Annual Report 2005
| Date | Title | Type | Size |
|---|---|---|---|
| 08/12/2005 | Interim Report 2005 | 229 KB | |
| 28/11/2005 | Interim Results for the six months to 30th September 2005 | 107 KB | |
| 27/09/2005 | Transition to IFRS - Restatement of results: Year-ended March 2005 & Six months-ended September 2004 | 1.17 MB | |
| 08/06/2005 | Annual Report & Accounts 2005 | 645 KB | |
| 23/05/2005 | Preliminary Results for the year ended 31st March 2005 | 196 KB |
Annual Report 2004
| Date | Title | Type | Size |
|---|---|---|---|
| 09/12/2004 | Interim Report 2004 | 290 KB | |
| 17/06/2004 | Annual Report & Accounts 2004 | 1.41 MB | |
| 24/05/2004 | Final Results | 105 KB |
Annual Report 2003
| Date | Title | Type | Size |
|---|---|---|---|
| 16/12/2003 | Interim Report 2003 | 171 KB | |
| 02/07/2003 | Annual Report & Accounts 2003 | 979 KB |
You will need Acrobat Reader to read these PDF files. Either click on "Get Acrobat Reader" or ask your system administrator to install Acrobat Reader, available from www.adobe.com


