Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 17 May 2007 was 499.25p
Share Price at 17 May 2008 is 377.00p
The shares rose -24.49%
over the year.
77800000
shares were traded over the year, an average of
301000
shares per day.
The 52 week high of 524.50p was achieved on the 12 July 2007
The 52 week low of 327.00p was achieved on the 21 January 2008
1 month relative strength is
-4.1%
3 month relative strength is
-10.7%
6 month relative strength is
+0.4%
1 year relative strength is
-19.9%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| May 2007 | Average 495.28p | High 512p | Low 484.25p | Beta Volatility 7.75p |
| June 2007 | Average 496.67p | High 512.5p | Low 477.25p | Beta Volatility 9.83p |
| July 2007 | Average 503.83p | High 524.5p | Low 483p | Beta Volatility 11.41p |
| August 2007 | Average 475.68p | High 508.5p | Low 454p | Beta Volatility 17.39p |
| September 2007 | Average 472.36p | High 501p | Low 437.25p | Beta Volatility 18.86p |
| October 2007 | Average 449.72p | High 472.75p | Low 416.5p | Beta Volatility 11.2p |
| November 2007 | Average 419.41p | High 456.25p | Low 367.25p | Beta Volatility 27.29p |
| December 2007 | Average 414.7p | High 454p | Low 383p | Beta Volatility 22.12p |
| January 2008 | Average 345.59p | High 380p | Low 327p | Beta Volatility 14.89p |
| February 2008 | Average 370.67p | High 400p | Low 335.25p | Beta Volatility 20.14p |
| March 2008 | Average 368.09p | High 390.5p | Low 350.5p | Beta Volatility 9.69p |
| April 2008 | Average 383.47p | High 402.25p | Low 363.75p | Beta Volatility 10.76p |
| May 2008 | Average 376.14p | High 383.75p | Low 363.75p | Beta Volatility 6.2p |
Financial information provided by Hemscott Group Limited.